<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//research.reading.ac.uk/cmpe/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://research.reading.ac.uk/cmpe/</loc>
		<lastmod>2026-07-02T09:34:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/much-improved-climate-predictions-from-statistical-mechanics/</loc>
		<lastmod>2020-07-13T12:21:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/siam-conference-mathematics-of-planet-earth-2020-goes-online/</loc>
		<lastmod>2020-07-13T14:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/special-issue-statistical-mechanics-of-climate/</loc>
		<lastmod>2020-07-13T15:03:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/paper-on-the-multistability-of-the-climate-system/</loc>
		<lastmod>2020-08-05T06:18:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/the-physics-of-climate-variability-and-climate-change/</loc>
		<lastmod>2020-08-05T06:23:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/new-paper-evaluating-the-performance-of-climate-models-based-on-wasserstein-distance/</loc>
		<lastmod>2021-01-20T17:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/01/magazines-1108801_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/new-paper-mechanics-and-thermodynamics-of-a-new-minimal-model-of-the-atmosphere/</loc>
		<lastmod>2021-01-20T17:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/01/magazines-1108801_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/podcast-with-lewibo-5-with-theoretical-physicist-valerio-lucarini/</loc>
		<lastmod>2021-01-20T17:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/01/headphones-690685_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/new-paper-response-theory-and-phase-transitions-for-the-thermodynamic-limit-of-interacting-identical-systems/</loc>
		<lastmod>2021-01-20T17:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/01/magazines-1108801_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/new-paper-an-international-initiative-of-predicting-the-sars-cov-2-pandemic-using-ensemble-data-assimilation/</loc>
		<lastmod>2021-01-20T17:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/01/magazines-1108801_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/when-in-doubt-kick-it/</loc>
		<lastmod>2021-03-09T17:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/03/Tipping-points-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/phd-studentship-in-mathematics-applications-open/</loc>
		<lastmod>2021-03-12T16:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/03/mathematics-3821034_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/interrupting-vaccination-policies-can-greatly-spread-sars-cov-2-and-enhance-mortality-from-covid-19-disease-the-astrazeneca-case-for-france-and-italy/</loc>
		<lastmod>2021-03-25T16:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/03/COVID-graph.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/benefits-of-astrazeneca-covid-19-vaccine-outweigh-its-risks-modeling-study-suggests/</loc>
		<lastmod>2021-04-29T16:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/04/Phys.org-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/new-paper-spectroscopy-of-phase-transitions-for-multiagent-systems/</loc>
		<lastmod>2021-04-29T16:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/01/magazines-1108801_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/jennifer-scott-announced-as-new-president-of-siam-ukie/</loc>
		<lastmod>2021-06-03T11:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/04/Jennifer-Scott.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/climate-science-ai-builds-genuine-understanding-of-climate-system/</loc>
		<lastmod>2021-06-03T11:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/06/machinelearning_WEB856907_60987.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/jennifer-scott-announced-as-a-2021-class-of-siam-fellow/</loc>
		<lastmod>2021-06-16T17:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/04/Jennifer-Scott.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/fingerprints-of-extreme-weather-revealed-by-new-statistical-approach/</loc>
		<lastmod>2021-08-17T14:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/08/heatwave_WEB858704_61336.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/international-honour-for-mathematician-exploring-earths-climate/</loc>
		<lastmod>2021-10-05T12:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2020/07/ValerioLucarini_WEB829394_56403.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/focus-issue-on-chaos-theory-informed-and-data-driven-approaches-to-advance-climate-sciences/</loc>
		<lastmod>2021-10-05T13:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2021/10/Chaos-e1633441838138.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/ini-satellite-programme-geophysical-fluid-dynamics-from-mathematical-theory-to-operational-prediction/</loc>
		<lastmod>2024-07-18T10:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2024/07/ini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/egu-session-np5-2-advances-in-statistical-post-processing-blending-and-verification-of-deterministic-and-probabilistic-forecasts/</loc>
		<lastmod>2024-07-18T10:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2024/07/egu2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/farewell-to-valerio/</loc>
		<lastmod>2024-07-18T10:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2024/07/valerio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/cmpe-has-new-directors/</loc>
		<lastmod>2024-07-18T10:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2024/07/Screenshot-2024-07-18-at-11.42.44-e1721299425521.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/exrec-meeting/</loc>
		<lastmod>2024-10-17T15:12:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/ver-ai-workshop-on-on-verification-of-ai-based-meteorological-forecasts-reading-2024/</loc>
		<lastmod>2024-11-11T22:55:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/visit-by-jana-de-wiljes-ilmenau/</loc>
		<lastmod>2025-04-02T15:42:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/summer-school-mathematical-approaches-to-climate-change-and-its-impacts-7th-to-10th-of-july-cortona-italy/</loc>
		<lastmod>2025-07-11T21:52:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/dcp25-dynamics-and-complexity-pisa-2025/</loc>
		<lastmod>2025-07-11T21:57:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/mathematics-physics-and-climate-dpc25-satellite-workshop/</loc>
		<lastmod>2025-07-11T22:13:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/ver-ai-2025-workshop-on-on-verification-of-ai-based-meteorological-forecasts/</loc>
		<lastmod>2025-07-14T22:57:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/workshop-analysis-control-and-stabilization-of-evolution-equations-arising-in-real-world-problems-siena/</loc>
		<lastmod>2025-07-14T23:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/cmpe/wp-content/uploads/sites/163/2025/07/jochen_talking-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/epsrc-centre-for-doctoral-training-in-the-mathematics-for-our-future-climate-theory-data-and-simulation/</loc>
		<lastmod>2025-09-26T14:13:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/workshop-optimal-transport-in-atmosphere-and-ocean-problems/</loc>
		<lastmod>2026-07-02T09:27:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/workshop-on-verification-of-ai-based-meteorological-forecasts-verai/</loc>
		<lastmod>2026-07-02T09:29:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/workshop-bridging-the-gap/</loc>
		<lastmod>2026-07-02T09:34:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/cmpe/workshop-extremes-and-rare-events-in-climate-and-related-applications-exrec/</loc>
		<lastmod>2026-07-02T09:34:35+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->