<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/</loc>
		<lastmod>2023-06-27T07:27:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/how-bolivia-curbed-coca-production/</loc>
		<lastmod>2020-05-27T10:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/PA120445-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/can-you-get-rich-from-the-bolivian-cocaine-trade/</loc>
		<lastmod>2020-05-27T11:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/9-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/P1010211-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/PA130778-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/puede-usted-hacerse-rico-con-el-comercio-boliviano-de-cocaina/</loc>
		<lastmod>2020-05-27T11:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/PA130778-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/PA110152-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/PA100011-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/corona-hits-the-cocaine-supply-chain/</loc>
		<lastmod>2020-05-27T11:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/6-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/control-social-en-bolivia-una-alternativa-humana-a-la-erradicacion-forzosa-de-cultivos-de-coca/</loc>
		<lastmod>2020-05-27T12:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/DSC06443-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/DSC06443-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/from-crisis-to-opportunity-bolivias-cooperative-coca-control-strategy/</loc>
		<lastmod>2020-05-27T12:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/7-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/bullets-in-lieu-of-dialogue-coca-eradication-in-perus-central-jungle/</loc>
		<lastmod>2020-05-27T12:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/P1010507-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/dia-de-la-madre-en-bolivia-dia-de-duelo/</loc>
		<lastmod>2020-05-27T13:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/7-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/bolivia-y-peru-productores-de-coca-en-la-era-del-covid-19/</loc>
		<lastmod>2020-05-27T13:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/P1010499-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/P1010340-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/P1010284-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/coca-yes-cocaine-no-how-bolivias-coca-growers-reshaped-democracy/</loc>
		<lastmod>2020-05-27T14:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/978-1-4780-0297-0_pr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/bolivia-and-peru-coca-farmers-in-the-time-of-covid-19/</loc>
		<lastmod>2020-05-27T14:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/P1010206-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/P1010312-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/P1010284-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/P1010340-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/balas-en-vez-de-dialogo-la-erradicacion-de-la-coca-en-la-selva-central-del-peru/</loc>
		<lastmod>2020-05-27T14:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/3-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/P1010023-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/PA120426-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/turning-over-a-new-leaf-regional-applicability-of-innovative-drug-crop-control-policy-in-the-andes/</loc>
		<lastmod>2020-05-27T14:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/P1010289-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/la-amazonia-sin-oxigeno-pandemia-y-consecuencias-de-un-reconocimiento-cultural-sin-equidad/</loc>
		<lastmod>2020-05-31T06:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/PA140844-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/PA140868-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/PA140846-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/perus-war-on-drugs-is-an-abject-failure-heres-what-it-can-learn-from-bolivia/</loc>
		<lastmod>2020-05-31T06:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/P1010200-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/erradicacion-en-el-vraem-viejas-formulas-y-fracasos-anunciados/</loc>
		<lastmod>2020-06-23T09:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/unnamed-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/the-coronavirus-has-gutted-the-price-of-coca-it-could-reshape-the-cocaine-trade/</loc>
		<lastmod>2020-06-26T10:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/P1302147-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/perus-coca-control-strategy-mixed-messages-and-ambiguous-data/</loc>
		<lastmod>2020-06-26T11:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/P1010182-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/drug-policy-reform-in-latin-america-2018/</loc>
		<lastmod>2020-06-29T06:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/06/P1010135-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/the-subnational-indigenous-quota-in-peru-the-paradoxes-of-political-representation/</loc>
		<lastmod>2020-07-01T09:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/logo-pucp-color.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/bolivia-back-story-anez-efforts-to-evade-elections-fail-for-now/</loc>
		<lastmod>2020-07-01T13:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/P9101693-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/bolivias-interim-government-stigmatizes-coca-farmers-as-narcoterrorists/</loc>
		<lastmod>2020-07-01T13:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/barrica12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/gobierno-interino-de-bolivia-estigmatiza-a-los-productores-de-hoja-de-coca-como-narcoterroristas/</loc>
		<lastmod>2020-07-01T13:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/Eterazama.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/la-red-andina-de-informacion-cels-la-asociacion-pro-derechos-humanos-bolivia-y-cetim-denuncian-impunidad-en-masacres-en-bolivia-ante-la-onu/</loc>
		<lastmod>2020-07-17T06:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/cropped-cropped-logobig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/dandole-vuelta-a-la-hoja-aplicabilidad-regional-de-politicas-innovadoras-para-el-control-de-cultivos-de-drogas-en-los-andes/</loc>
		<lastmod>2020-07-22T14:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/1.9-Grisaffi--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/kathryn-ledebur-senadores-de-eeuu-contra-jeanine-anez/</loc>
		<lastmod>2020-07-23T14:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/PA120394-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/the-us-supported-coup-in-bolivia-revealing-and-tragic-system-update-with-glenn-greenwald/</loc>
		<lastmod>2020-07-24T09:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/1SHINAHOTA1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/ain-facilitates-ihrc-report-they-shot-us-like-animals-black-november-bolivias-interim-government/</loc>
		<lastmod>2020-07-29T00:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/cropped-cropped-logobig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/oxford-university-roundtable-current-debates-on-drug-policy-in-latin-america/</loc>
		<lastmod>2020-07-29T12:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/06/P1010135-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/podcast-bolivia-struggling-to-transition-to-new-elections-following-fall-of-evo-morales/</loc>
		<lastmod>2020-07-29T12:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/our-team-in-the-news-commenting-on-the-unodc-coca-monitoring-report/</loc>
		<lastmod>2020-07-30T07:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/PA100011-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/linda-farthing-on-npr-discussing-bolivias-election/</loc>
		<lastmod>2020-08-11T13:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/PA120622-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/ain-in-the-press-protesters-shot-by-armed-civilians-in-chaos-gripping-bolivia/</loc>
		<lastmod>2020-08-11T13:09:07+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/DSC00412.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/the-struggle-for-human-rights-in-bolivia-during-the-anez-government-and-the-covid-19-pandemic/</loc>
		<lastmod>2020-08-12T14:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/P1010119-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/protesters-paralyze-bolivia-over-election-delays-threaten-escalation/</loc>
		<lastmod>2020-08-12T14:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/P9101649-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/bolivia-reverses-years-of-progress-with-new-draconian-cocaine-policy-supported-by-the-eu/</loc>
		<lastmod>2020-09-08T17:31:41+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/file-20200825-16-3sfplw.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/con-apoyo-de-la-union-europea-la-nueva-politica-antidroga-draconiana-bolivia-retrocede-anos-de-progreso-obtenido/</loc>
		<lastmod>2020-09-14T08:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/file-20200825-16-3sfplw.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/periodo-de-sesiones-del-consejo-de-derechos-humanos-de-la-onu-violaciones-de-los-derechos-humanos-en-bolivia/</loc>
		<lastmod>2020-10-01T11:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/cropped-cropped-logobig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/team-member-linda-farthing-will-present-at-nyu-on-future-of-bolivia/</loc>
		<lastmod>2020-10-01T11:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/P9101649-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/webinar-bolivia-canadas-silent-role-in-bolivias-democratic-crisis/</loc>
		<lastmod>2020-10-01T11:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/P1016816-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/our-team-in-the-news/</loc>
		<lastmod>2020-10-01T11:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/banners/sunset-640x297.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/bolivia-on-the-brink-natural-resources-the-war-on-drugs-and-the-future-of-democracy/</loc>
		<lastmod>2020-10-08T07:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/10/120848027_10158880353774379_5316952512231341518_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/bolivia-at-the-ballot-box-will-elections-provide-a-path-to-peace-or-plunge-the-country-into-renewed-crisis-featuring-team-member-kathryn-ledebur/</loc>
		<lastmod>2020-10-09T08:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/10/PA120587-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/video-bolivia-at-the-ballot-box-kathryn-ledebur-talks-at-wola/</loc>
		<lastmod>2020-10-20T15:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/PA120408-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/mas-regains-bolivian-presidency/</loc>
		<lastmod>2020-10-20T15:58:49+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/10/latan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/reflecting-upon-mas-legacy-and-the-future-of-bolivia/</loc>
		<lastmod>2020-10-20T15:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/Unorganized/PA120622-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/our-team-in-latin-american-advisor-elections-in-bolivia/</loc>
		<lastmod>2020-10-20T16:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/PA120564-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/what-is-the-future-of-bolivia-after-the-2020-mas-victory/</loc>
		<lastmod>2020-11-18T13:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/05/P1010152-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/bolivia-gives-a-lesson-in-democracy/</loc>
		<lastmod>2020-11-18T13:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/10/PA060702-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/our-team-in-vice-news-we-arent-terrorists-coca-farmers-are-relieved-bolivias-new-government-is-leaving-them-alone/</loc>
		<lastmod>2020-11-23T12:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/11/P1010280-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/our-team-participate-in-webinar-un75-women-who-grow-coca-and-opium-covid-19-and-gender-sensitive-drug-policies-in-rural-areas/</loc>
		<lastmod>2020-12-03T10:06:22+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/12/11.1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/los-cultivos-de-coca-en-el-peru/</loc>
		<lastmod>2020-12-08T07:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2020/12/01.2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/our-research-cited-in-the-washington-post/</loc>
		<lastmod>2021-01-26T09:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2021/01/Screenshot-2021-01-26-at-09.25.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/recording-now-available-un75-women-who-grow-coca-and-opium/</loc>
		<lastmod>2021-02-07T09:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2021/02/Screenshot-2021-02-07-at-09.53.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/our-team-on-radio-kawsachun-coca/</loc>
		<lastmod>2021-02-07T10:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2021/01/Screenshot-2021-01-26-at-08.29.16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/nuestro-equipo-en-radio-kawsachun-coca/</loc>
		<lastmod>2021-02-07T10:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2021/02/Screenshot-2021-02-07-at-10.06.44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/nuestro-equipo-en-radio-kawsachun-coca-el-ataque-al-capitolio-de-eeuu/</loc>
		<lastmod>2021-02-07T10:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2021/02/Screenshot-2021-02-07-at-10.09.11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/assacre-in-cochabamba-anti-indigenous-violence-escalates-as-mass-protests-denounce-coup-in-bolivia/</loc>
		<lastmod>2021-02-10T14:06:05+00:00</lastmod>
		<image:image>
			<image:loc>https://research.reading.ac.uk/coca-cocaine-bolivia-peru/wp-content/uploads/sites/127/2021/02/Screenshot-2021-02-10-at-14.04.54.png</image:loc>
		</image:image>
