ID | Title | Lead supervisor | Lead Institution | CASE / Co-sponsor | SCENARIO Themes | |
SC2021_01 | What are the stratospheric windows of opportunity for sub-seasonal forecasts? | Andrew | Charlton-Perez | University of Reading | This project has CASE support from RWE | NH |
SC2021_02 | Using environmental DNA (eDNA) to investigate the role of habitat upon the transmission of pollinator disease | Lindsay | Newbold | UK Centre for Ecology and Hydrology, Wallingford | This project has CASE support from the British Bee Keepers Association | AE, CC |
SC2021_03 | Toward next generation sea ice models: taking the rough with the smooth? | Danny | Feltham | University of Reading | This project has CASE support from the Met Office | CC |
SC2021_04 | Decadal climate forecasting for the energy-sector | David | Brayshaw | University of Reading | This project has CASE support from the Met Office | NH, CC, IS |
SC2021_05 | A global assessment of functional biodiversity loss in the Anthropocene | Manuela | Gonzalez-Suarez | University of Reading | The student will spend three months at University of Tartu, Estonia | AE |
SC2021_06 | Characteristic structures of precipitating clouds over tropical ocean | Thorwald | Stein | University of Reading | This project has CASE support from the Met Office | NH, CC, EO, HC |
SC2021_07 | Fire-related plant traits and ecosystem recovery | Sandy | Harrison | University of Reading | This project has co-funding from the Leverhulme Centre for Wildfires and a placement opportunity at Assimila | CC, BC, AE,EO |
SC2021_08 | Assimilation of future ocean-current measurements from satellites | Amos | Lawless | University of Reading | This project has placement opportunities with the Met Office and CERFACS | EO |
SC2021_09 | Complex network approach to improve marine ecosystem modelling and data assimilation | Alberto | Carrassi | University of Reading | This project has co-funding from The National Centre for Earth Observation (NCEO) | CC, BC, EO, AE |
SC2021_10 | Exploiting the benefits of convective-scale ensemble forecasts | Suzanne | Gray | University of Reading | This project has CASE support from the Met Office | AE, BC, CC, HC |
SC2021_11 | Microbially induced calcite precipitation in caves: Implications on speleogenesis, climate reconstruction and climate change mitigation | Renee | Lee | University of Reading | BC, AE, CC, | |
SC2021_12 | Carbon gain vs water loss – using state-of-the-art simulation models and remote sensing to examine the potential impacts of woodland expansion | Anne | Verhoef | University of Reading | This project has CASE support from Forest Research | CC, HC, BC, EO |
SC2021_13 | Generating and evaluating the next generation of ensemble atmospheric dispersion volcanic ash forecasts | Helen | Dacre | University of Reading | This project has CASE support from the Met Office | NH |
SC2021_14 | Nowcasting the risks of wildfire | Sandy | Harrison | University of Reading | This project has co-funding from the Leverhulme Centre for Wildfires and a placement opportunity at AXA XL | CC, NH,EO |
SC2021_15 | Understanding the role of rodent niche in dissemination of pathogens and antimicrobial resistance | Soon | Gweon | University of Reading | This project has CASE support from Killgerm Chemicals Ltd | NH, AE |
SC2021_16 | The aerodynamics of skyscrapers: tall building clusters and the urban environment | Matteo | Carpentieri | University of Surrey | IS, NH, CC | |
SC2021_17 | Drought effects on tree-enemy interactions in temperate woodlands | Sophia | Gripenberg | University of Reading | This project has CASE support from Bartlett Tree Experts | AE, CC |
SC2021_18 | Climate Feedbacks through reactive greenhouse gases | Bill | Collins | University of Reading | This project has CASE support from the Met Office | CC, BC EO |
SC2021_19 | Airborne infection risk in complex urban environments: modelling, mapping and mitigation | Zhiwen | Luo | University of Reading | This project has a placement opportunity with the London Climate Change Partnership (Greater London Authority) | CC, NH, IS |
SC2021_20 | Modelling and forecasting the Indian Ocean Dipole | Andy | Turner | University of Reading | This project has CASE support from the Met Office | CC, NH |
SC2021_21 | Coatings for Agriculture: Food Security without a Microplastics Problem
Peter Roth and co-supervisors Joe Keddie and Maya Al Sid Cheikh talk about the project on YouTube |
Peter | Roth | University of Surrey | This project has CASE support from Syngenta | BC, CC |
SC2021_22 | Snowflake dynamics: in the lab, in the atmosphere, in models | Chris | Westbrook | University of Reading | This project has a placement opportunity with the National Centre for Atmospheric Science (NCAS) | HC, CC, NH, EO |
SC2021_23 | Deriving Satellite-Based Soil Moisture Products Over Arid Zones Of The World | Keith | Morrison | University of Reading | CC, HC, EO | |
SC2021_24 | Trapped lee waves as a source of low-level drag on the atmosphere | Miguel | Teixeira | University of Reading | This project has CASE support from the Met Office | CC, NH, EO |
SC2021_25 | A Resilience-based, mobility-driven Decision Support System for Multi-Modal Transport Networks | Donya | Hajializadeh | University of Surrey | CC, NH, IS | |
SC2021_26 | Coupled carbon, water and heat fluxes over the global land surface | Keith | Haines | University of Reading | This project has CASE support from the Met Office | HC, EO, BC |
SC2021_27 | Understanding cultural drivers in the medicinal use of wild animals: global patterns and lessons for conservation | Julie | Hawkins | University of Reading | AE | |
SC2021_28 | Resilience of drinking water supplies in low income countries | Kathy | Pond | University of Surrey | This project partners with Kyambogo University, Uganda | CC, NH, IS |
SC2021_29 | Upper tropospheric humidity and climate change | Richard | Allan | University of Reading | This project partners with EUMETSAT | CC, HC, EO |
SC2021_30 | Using simple spectral technology to engage farmers in building soil health to enhance environmental outcomes | Chris | Collins | University of Reading | This project has co-funding from Affinity Water | AE, HC, EO, BC |
SC2021_31 | Improvement of fog forecasting using atmospheric electricity | Keri | Nicoll | University of Reading | NH, EO | |
SC2021_32 | Riverine robots for sampling microplastics in inland waterways | Robert | Siddall | University of Surrey | This project has a placement opportunity with Haybeesee | HC, EO, BC |
SC2021_33 | The effect of non-neutral winds on wind power aerodynamics | Marco | Placidi | University of Surrey | This project partners with UKRI’s Flexible Funding agreement project “VENTI” | IS |
SC2021_34 | Drivers and variability of Tibetan Plateau Vortices | Reinhard | Schiemann | University of Reading | This project has the opportunity for a 1-month research visit to the University of Gothenburg | CC, NH, HC |
SC2021_35 | Past cultural adaptation to abrupt Holocene climate change in the Peruvian Andes
Nicholas Branch and Joy Singarayer talk about this project on YouTube |
Nicholas | Branch | University of Reading | CC | |
SC2021_36 | Understanding risks and optimising anaerobic digestion to minimise pathogen and antimicrobial resistance genes entering the environment | Bing | Guo | University of Surrey | BC | |
SC2021_37 | Modelling the forecast frequency of extreme events | Liz | Stephens | University of Reading | This project has CASE support from the Red Cross Red Crescent Climate Centre | NH |
SC2021_38 | Why do numerical models have so much difficulty predicting elevated convection? | Peter | Clark | University of Reading | This project has CASE support from the Met Office | NH |
SC2021_39 | Understand the impact of climate change on compound wind & inland flood risk in North-western Europe | Len | Shaffrey | University of Reading | CASE support with the insurance industry to be confirmed | NH |
SC2021_40 | Exploration of Spaceborne Coherent GNSS Reflectometry for High Resolution Hydrological and Ice Observation
Co-supervisor Martin Unwin introduces the background to the project on YouTube |
Raffaella | Guida | University of Surrey | This project has CASE support from Surrey Satellite Technology Ltd | HC, CC, NH, EO |
SC2021_41 | Acute Oak Decline: Detecting and understanding the tipping points and feedbacks through soil microbial process indicators | Liz | Shaw | University of Reading | This project has CASE support from Forest Research | AE, HC, BC |
SC2021_42 | Building damage due to sinkhole formation after high precipitation events | Juan | Sagaseta | University of Surrey | CASE funding to be confirmed | HC, NH, IS |