ID | Title | Lead supervisor | Lead Institution | CASE / Co-sponsor | SCENARIO Themes | |
SC2022_01 | Toward next generation sea ice models: taking the rough with the smooth? | Danny | Feltham | University of Reading | This project has CASE support from the Met Office | CC |
SC2022_02 | Decadal climate forecasting for the energy-sector | David | Brayshaw | University of Reading | This project has CASE support from the Met Office | NH, CC, IS |
SC2022_03 | The role of rats and mice in dissemination of pathogens and antimicrobial resistance | Soon | Gweon | University of Reading | This project has CASE support from Killgerm Chemicals Ltd | NH, AE |
SC2022_04 | Upper tropospheric humidity and climate change | Richard | Allan | University of Reading | This project has CASE support from the Met Office and partners with EUMETSAT | CC EO, HC |
SC2022_05 | Generating and evaluating the next generation of ensemble atmospheric dispersion forecasts | Helen | Dacre | University of Reading | This project has CASE support from the Met Office | NH |
SC2022_06 | Opening the stratospheric windows of opportunity for sub-seasonal forecasts | Andrew | Charlton-Perez | University of Reading | This project has placement opportunities with the University of Oklahoma | NH, CC |
SC2022_07 | Trapped lee waves as a source of low-level drag on the atmosphere | Miguel | Teixeira | University of Reading | This project has CASE support from the Met Office | CC, NH, EO |
SC2022_08 | Microbially induced calcite precipitation in caves: Implications on speleogenesis, climate reconstruction and climate change mitigation | Renee | Lee | University of Reading | BC, AE, CC | |
SC2022_09 | A holistic framework for assessing co-benefits of street-scale green infrastructure interventions
Prashant Kumar and Laurence Jones talk about this project on YouTube |
Prashant | Kumar | University of Surrey | AE, CC, EO | |
SC2022_10 | The role of anthropogenic aerosol in near-future sub-Saharan precipitation change | Laura | Wilcox | University of Reading | This project has CASE support from the the CICERO Center for International Climate Research, Norway | NH, IS, CC, EO, HC |
SC2022_11 | Monitoring extremes in aquatic systems with Earth Observation and Artificial Intelligence | Iestyn
Christopher |
Woolway
Merchant |
University of Reading | This project has CASE support from the European Space Agency Climate Office | CC NH AE EO |
SC2022_12 | Using data science with multi-fluid modelling of atmospheric convection | Hilary | Weller | University of Reading | This project has CASE support from the Met Office | CC IS NH HC EO |
SC2022_13 | High resolution mapping of fine sediment and pollutants throughout large river cross sections with innovative uncrewed survey boats; supporting improved flux estimation, habitat assessment and bathing water safety. | Ponnambalam | Rameshwaran | UK Centre for Ecology and Hydrology | HC BC | |
SC2022_14 | Evaluating the ability of human communities and environmental systems to adapt and recover to Late Holocene climate change in the Peruvian Andes. | Nicholas | Branch | University of Reading | This project partners with Pontificia Universidad Católica del Perú, Lima (PUCP) | CC |
SC2022_15 | The aerodynamics of skyscrapers: tall building clusters and the urban environment | Matteo | Carpentieri | University of Surrey | IS, NH, CC | |
SC2022_16 | Using environmental DNA (eDNA) to investigate the role of habitat upon the transmission of pollinator disease | Lindsay | Newbold | UK Centre for Ecology and Hydrology | This project has CASE support from the British Bee Keepers Association | AE, CC |
SC2022_17 | How does boundary layer variability affect cumulus and convective storm development? | Thorwald | Stein | University of Reading | This project has CASE support from the Met Office | NH, EO |
SC2022_18 | Climate Feedbacks through reactive greenhouse gases | Bill | Collins | University of Reading | This project has CASE support from the Met Office | CC, BC EO |
SC2022_19 | Deriving Satellite-Based Soil Moisture Products Over Arid Zones Of The World | Keith | Morrison | University of Reading | CC, HC, EO | |
SC2022_20 | Discovering the Mechanisms Behind “Forecast Busts” | Robert | Plant | University of Reading | This project has an opportunity to visit the University of Oklahoma | CC IS NH HC EO |
SC2022_21 | Space-based quantification of soil organic carbon: enabling carbon credits and regenerative agriculture | Belén | Marti-Cardona | University of Surrey | CC | |
SC2022_22 | Developing a next-generation global biodiversity indicator to provide improved estimates of trends in wildlife abundance. | Robin | Freeman | Institute of Zoology | This project has CASE support from the Zoological Society of London | CC EO |
SC2022_23 | Randomized parallel algorithms for data assimilation in numerical weather prediction | Jennifer | Scott | University of Reading | This project partners with the European Centre for Mid-Range Weather Forecasts | NH EO |
SC2022_24 | Does pollinator diversity moderate ecosystem function in agroforestry systems? | Robbie | Girling | University of Reading | AE | |
SC2022_25 | Precipitation-based parametric insurance for West Africa | Emily | Black | University of Reading | This project has CASE support from Willis Towers Watson and the Red Cross Red Crescent Climate Centre | CC IS NH HC EO AE |
SC2022_26 | Quantifying UK hydroclimatic variability on centennial timescales | Jamie | Hannaford | UK Centre for Ecology and Hydrology | This project has CASE support from the Environment Agency | CC NH HC |
SC2022_28 | The effect of non-neutral winds on wind power aerodynamics | Marco | Placidi | University of Surrey | IS | |
SC2022_29 | The impact of high resolution modelling on mineral dust forecasts over West Africa using the ECMWF integrated forecast system
Claire Ryder, Angela Benedetti and Guigma Kiswendsida talk about this project on YouTube |
Claire | Ryder | University of Reading | This project has CASE support from the Red Cross Red Crescent Climate Centre | CC IS NH HC EO AE |
SC2022_30 | Improving European flood forecasts: deriving reservoir management rules with satellite data and machine learning | Hannah | Cloke | University of Reading | This project partners with the European Centre for Medium-Range Weather Forecasts | CC IS NH HC EO AE |
SC2022_31 | Coatings of Anammox Bacteria for Nitrogen Removal from Contaminated Water | Joseph | Keddie | University of Surrey | HC |