ID | Title | Lead supervisor | Lead Institution | CASE / Co-sponsor | SCENARIO Themes | |
SC2024_01 | Treatment of model bias in Marine Ecology forecasting | Alison | Fowler | University of Reading | AE BC EO | |
SC2024_02 | Mitigating against recreational disturbances on songbirds in a National Park
Becks Spake and Jen Clements talks about this project on YouTube |
Becks | Spake | University of Reading | This project has CASE support from the Game and Wildlife Conservation Trust | AE |
SC2024_03 | What is causing Southern Ocean sea ice loss? | Danny | Feltham | University of Reading | CC | |
SC2024_04 | Using drone LIDAR technology to quantify hedgerow management, quality and configuration, and the impacts on farmland pollinator communities
Deepa Senapathi and France Gerard talk about this project on YouTube |
Deepa | Senapathi | University of Reading | This project has CASE support from the Lewis Trust for Natural Sciences | AE |
SC2024_05 | Multidisciplinary optimisation of wind farms through experiments and data-driven modelling | Giovanni | Iacobello | University of Surrey | IS | |
SC2024_06 | Generating and evaluating the next generation of ensemble atmospheric dispersion forecasts | Helen | Dacre | University of Reading | NH | |
SC2024_07 | Operational forecasting for early warning of groundwater extremes: progress through large-sample comparative hydrogeology
Note: due to the nature of this project and to comply with visa regulations, only Home students should apply |
Jonathan | Mackay | British Geological Survey | NH EO HC | |
SC2024_08 | Understanding the risk of extreme U.S. winter weather | Kevin | Hodges | University of Reading | This project has CASE support from AXA XL | CC NH |
SC2024_09 | Quantifying and forecasting variability and extremes in the weather-sensitive energy generation in Kenya | Linda | Hirons | University of Reading | CC NH HC IS | |
SC2024_10 | Linking Microbial Control of Macronutrient Availability to Carbon Sequestration in Temperate Forests | Liz | Shaw | University of Reading | This project has CASE support from Forest Research | BC |
SC2024_11 | Air quality, thermal effects and micro-climate in urban areas | Matteo | Carpentieri | University of Surrey | This project has a placement opportunity with ECL, France | CC NH IS |
SC2024_12 | Representing ground-atmosphere coupling over mountainous terrain: the need for a new paradigm | Miguel | Teixeira | University of Reading | CC EO NH | |
SC2024_13 | Aviation turbulence in a warmer world | Paul | Williams | University of Reading | This project is co-funded by Airbus | CC NH |
SC2024_14 | Green Carbon Sequestration: Using plants to fix C(O2) deep under ground | Tom | Sizmur | University of Reading | This project has CASE support from Diamond Light Source | BC |
SC2024_15 | How predictable is severe weather associated with elevated convection? | Peter | Clark | University of Reading | This project has CASE support from the Met Office | NH |
SC2024_16 | Effect of atmospheric turbulence on wind power aerodynamics | Marco | Placidi | University of Surrey | CC NH | |
SC2024_17 | Does urbanisation and urban heat impact parasite burden and disease risk from the invasive grey squirrel in the UK?
Note: due to the nature of this project and to comply with visa regulations, only Home students should apply |
Patricia | Brekke | Institute of Zoology | CC AE | |
SC2024_18 | Correcting for errors in location of features in numerical weather forecasts using ‘field warping’ | Ross | Bannister | University of Reading | EO NH HC | |
SC2024_19 | Evaluating changes in Holocene and Anthropocene biodiversity and healthiness of English Peatlands | Nicholas | Branch | University of Reading | This project has CASE support from Natural England | CC BC AE |
SC2024_20 | Windstorms in a changing climate | Oscar | Martinez-Alvarado | University of Reading | This project has CASE support from Inigo Insurance | CC NH |
SC2024_21 | “The Pelican Brief”: Using environmental archives to establish ecological baselines for UK wetland biodiversity restoration | William | Mills | University of Reading | This project has CASE support from ZSL and a placement opportunity with National Museums of Scotland | CC BC AE |
SC2024_22 | Using geochemical proxies to quantify past climate change in the Andes, South America | Stuart | Black | University of Reading | This project has support from the British Geological Survey | CC BC AE |
SC2024_23 | Nature-based solutions for improved water quality in the UK: suitability and scalability | Kathy | Pond | University of Surrey | This project has support from the British Geological Survey | IS HC BC |
SC2024_24 | Multi-Scale Parameterization for the Convection Grey Zone | Bob | Plant | University of Reading | This project has CASE support from the Met Office | CC NH |
SC2024_25 | Climate Feedbacks through reactive greenhouse gases | Bill | Collins | University of Reading | This project has CASE support from the Met Office | CC BC EO |
SC2024_26 | The use of sedimentation fields as a form of saltmarsh restoration | Jonathan | Dale | University of Reading | HC AE EO | |
SC2024_27 | Towards a robust time of emergence of changes in extreme rainfall and temperature | Buwen | Dong | University of Reading | This project has CASE support from the Met Office | CC NH HC |
SC2024_28 | Investigating seed enemies as drivers of plant diversity | Sofia | Gripenberg | University of Reading | AE | |
SC2024_29 | The green guardians: agroforestry trees protect UK food production but can they do it under erratic climate? | Martin | Lukac | University of Reading | This project has CASE support from Forest Research and a placement opportunity with Biodiversity International | CC NH BC |
SC2024_30 | Changes in soil structure and hydraulic properties using long-term monitoring to unveil hydrological process dynamics and improve numerical model parameterisation of soil-vegetation-atmosphere systems and support regenerative agriculture Nature-based Solutions
|
Alejandro | Dussaillant | UK Centre for Ecology and Hydrology
Note: For international candidates, this project will be hosted at the University of Reading under lead supervision of Professor Anne Verhoef |
CC NH HC | |
SC2024_31 | The role of the North Atlantic jet and cut-off lows in the changing nature of summertime European flood risk | Len | Shaffrey | University of Reading | This project has CASE support from JBA Trust | CC NH HC |
SC2024_32 | Improving the representation of cloud and precipitation in global weather forecasts using EarthCARE’s novel Doppler velocity observations | Chris | Westbrook | University of Reading | This project has a placement opportunity with ECMWF | NH EO HC |
SC2024_33 | How do environmental factors and hazards affect the vulnerability, reliability and resilience of small-water supply infrastructure? | Donya | Hajializadeh | University of Surrey | This project has a placement opportunity with the British Geological Survey | CC |
SC2024_34
|
Making digital rivers flow: integrating hydrological-relevant calibration in Earth System Modelling | Hannah | Cloke | University of Reading | This project has a placement opportunity with ECMWF | NH HC |
SC2024_35 | Climate variability and societal responses in Pre-Columbian South America | Joy | Singarayer | University of Reading | CC | |
SC2024_36 | Improved analysis of ocean water masses, heat and salinity distrubutions | Keith | Haines | University of Reading and National Centre for Earth Observation | This project has CASE support from the Met Office | EO |
SC2024_37 | The role of air-sea interactions in Indian monsoon depressions | Kieran | Hunt | University of Reading | This project has CASE support from the Met Office | CC NH HC |
SC2024_38 | How will extreme weather affect the energy sector in Europe under climate change? | Reinhard | Schiemann | University of Reading and National Centre for Atmospheric Science | This project has CASE support from RTE, France | CC IS NH |
SC2023_39 | A Robotic Ecologist for Automated Habitat Monitoring | Robert | Siddall | University of Surrey | CC AE EO | |
SC2024_40 | Hazardous Mediterranean Cyclones in the Current and Future Climate | Sue | Gray | University of Reading | This project has CASE support from the Met Office | NH |
SC2024_41 | New space-borne perspectives on the global carbon cycle: untangling role of complex vegetation canopies in novel satellite observations | Tristan | Quaife | University of Reading and National Centre for Earth Observation | BC EO | |
SC2024_42 | Developing an urban canopy model for improved weather forecasts in cities
Janet Barlow talks about this project on YouTube. Note: only Home students should apply for this project. |
Janet | Barlow | University of Reading | This project has CASE support from the Met Office | CC IS NH |
SC2024_43 | AI-Enhanced Air Quality Modelling | David | Birch | University of Surrey | This project has support from Surrey Sensors Ltd | IS NH |
SC2024_44 | Nature-Inclusive Solutions for Coastal Erosion Protection | Benyi | Cao | University of Surrey | This project has a placement opportunity at the Hong Kong University of Science and Technology | CC IS HC AE |
SC2024_45 | Exploring mechanisms of multi-year predictability in extratropical climate | Chris | O’Reilly | University of Reading | This project is partially funded by the Royal Society | CC NH |
SC2024_46 | European weather and climate extremes in a net-zero world | Andrea | Dittus | University of Reading | CC NH HC | |
SC2024_47 | Developing an integrated toolkit for the assessment of peatland degradation | Chris | Collins | University of Reading | This project has CASE support from Natural Resources Wales | CC HC |
SC2024_48 | Shining a light on short-term response of moths and their predators to climate extremes: harnessing the potential of automated AI camera and audio systems | David | Roy | UK Centre for Ecology and Hydrology
Note: For international candidates, this project will be hosted at the University of Reading under lead supervision of Professor Tom Oliver |
This project has CASE support from Natural England | CC AE |