Publications
The table below shows the publications from the FIDUCEO project to date. Click on the title of the publication for more information and to download. For technical documents on project outputs see Technical Documents.
Type | Title | Author | Posted |
Presentation | Consistent Data Records From Microwave Sounders | I Hans, T Lang, S A Beuhler, M J Burgdorf, M Prange | 15-04-2019 |
PhD Thesis | Towards a new fundamental climate data record for microwave humidity sounders based on metrological best practice | Imke Hans | 29-01-2019 |
Journal Paper | Inter-channel uniformity of a microwave sounder in space | Martin Burgdorf, Imke Hans, Marc Prange, Theresa Lang, and Stefan A. Buehler | 23-08-2018 |
Poster | A metrological approach to producing harmonised fundamental climate data records from long-term sensor series data | Samuel E. Hunt, Ralf Quast, Peter M. Harris, Jonathan P. D. Mittaz, Emma R. Woolliams, Ralf Giering, Arta Dilo & Christopher J. Merchant | 24-07-2018 |
Presentation | FIDUCEO workshop – 1. Introduction to Metrology | EWoolliams | 24-05-2018 |
Presentation |
FIDUCEO workshop – 2. Metrology Concepts Part 1 | EWoolliams | 24-05-2018 |
Presentation | FIDUCEO workshop – 3. Metrology Concepts Part 2 | Sam Hunt | 24-05-2018 |
Presentation | FIDUCEO workshop – 4. Metrology Concepts Part 3 | JMittaz | 24-05-2018 |
Presentation | FIDUCEO workshop – 5. Metrology Concepts- Part 4 | EWoolliams | 24-05-2018 |
Presentation | FIDUCEO workshop – 6. Introduction to Harmonisation | EWoolliams | 24-05-2018 |
Presentation | FIDUCEO workshop – 7. Harmonisation | RQuast | 24-05-2018 |
Presentation | New (fundamental) climate data records from microwave sounders with FIDUCEO | Martin Burgdorf, Imke Hans and Stefan Buehler | 04-04-2018 |
Presentation | Uncertainty in FCDRs and CDRs: Presentation to CEOS/CGMS Working Group for Climate | C J Merchant | 28-03-2018 |
Journal Paper | Noise performance of microwave humidity sounders over their lifetime | Imke Hans, Martin Burgdorf, Viju O. John, Jonathan Mittaz, and Stefan A. Buehler | 08-02-2018 |
Presentation | Noise performance of microwave humidity sounders over their life time | Imke Hans, Martin Burgdorf, Viju O. John, Jonathan Mittaz, and Stefan A. Buehler | 08-02-2018 |
Newsletter Article | The Moon as a diagnostic tool for microwave sensors | Martin Burgdorf , T. Lang, S. Michel, Stefan Buehler and Imke Hans | 09-11-2017 |
Presentation | In-Flight Characterization of Microwave Sounders With the Moon | Martin Burgdorf, Imke Hans, Marc Prange, Theresa Lang, Stefan A. BuehlerMartin Burgdorf, Imke Hans, Marc Prange, Theresa Lang, Stefan A. Buehler | 20-10-2017 |
Presentation |
A Metrologically Traceable Uncertainty Analysis for 40 Years of Satellite Measurements from the High Resolution Infrared Radiation Sounder (HIRS) | Gerrit Holl, Jonathan Mittaz, Christopher J. Merchant | 19-10-2017 |
Article | A novel framework to harmonise satellite data series for climate applications | Ralf Giering, Ralf Quast, Jonathan Mittaz, Sam Hunt, Peter Harris, Emma Woolliams, Arta Dilo, Maurice Cox, Christopher Merchant | 19-10-2017 |
Presentation | A novel method for vicarious re-characterisation of the MVIRI VIS spectral response to facilitate climate monitoring | Ralf Quast, Yves Govaerts, Frank Rüthrich, Ralf Giering | 19-10-2017 |
White Paper | Green Paper: Needs and opportunities beyond the H2020 project FIDUCEO | C J Merchant | 02-10-2017 |
Figure | Propagation of uncertainty in Earth Observation | Christopher Merchant | 27-04-2017 |
Presentation | Traceability and Uncertainty: Lessons Learned of Relevance to Space Agencies | C J Merchant | 24-04-2017 |
Newsletter Article | Harmonization and Recalibration: A FIDUCEO perspective | Emma Woolliams, Jon Mittaz, Chris Merchant, Arta Dilo | 01-02-2017 |
Poster | The Moon as Possible Calibration Reference for Microwave Radiometers | Martin Burgdorf, Stefan Bühler, Imke Hans, T. Lang, S. Michel | 05-10-2016 |
Journal Paper | The Moon as a photometric calibration standard for microwave sensors | Martin Burgdorf, Stefan A. Buehler, Theresa Lang, Simon Michel, and Imke Hans | 01-09-2016 |
Poster | Creating Fidelitous Climate Data Records from Meteosat First Generation Observations | Ralf Quast, Ralf Giering (FastOpt), Yves Govaerts (Rayference) | 17-05-2016 |
Presentation | Metrology-Inspired Methods in the FIDUCEO Climate Research | Martin Burgdorf | 01-01-2016 |
Presentation | Reprocessing of Fundamental Climate Data Records From Microwave Sounders | Martin Burgdorf, Stefan A. Buehler, Imke Hans | 01-01-2016 |
Poster | Poster for Copernicus Workshop on User Requirements | R Phipps, CMerchant, Jon Mittaz, E Woolliams | 03-11-2015 |
Presentation | Metrological approach to Earth Observation uncertainties: the project FIDUCEO | C J Merchant and J Mittaz | 22-10-2015 |
Newsletter | FIDUCEO newsletter – issue 1 | Rhona Phipps | 13-10-2015 |
Poster | Reprocessing and Calibration of Satellite Data With FIDUCEO | Martin Burgdorf, Stefan A. Buehler, Imke Hans | 01-10-2015 |
Presentation | Sea surface temperatures with a certain degree of uncertainty | C J Merchant | 16-07-2015 |
Figure | Error sources in climate data on different analysis scales | C J Merchant | 15-07-2015 |
Poster | FIDUCEO poster at GlobTemperature User Consultation Meeting, June 2015 | Chris Merchant | 22-06-2015 |
Presentation | FIDUCEO presentation at CMUG Sweden, May 2015 | Chris Merchant | 22-06-2015 |
Poster | Fidelity and Uncertainty in Climate data records from Earth Observation (FIDUCEO) | Christopher J Merchant, Jon Mittaz, Emma Woolliams | 21-05-2015 |
Report | D2.2(MVIRI): Report on the MVIRI FCDR: Uncertainty | Frank Rüthrich, Emma Woolliams , Yves Govaerts , Ralf Quast, Jonathan Mittaz | 14-08-2017 |
Report | D2.2 (AVHRR): Report on the AVHRR FCDR uncertainty | Michael Taylor, Jonathan Mittaz , Marine Desmons, Emma Woolliams | 25-09-2017 |
Report | Uncertainty and Error Correlation Quantification for FIDUCEO “easy-FCDR” Products: Mathematical Recipes | Chris Merchant, Emma Woolliams and Jonathan Mittaz | 09-10-2019 |
Tutorial | How to CURUC | Michael Taylor | 29-05-2018 |
Report | D3_4 CDR/FCDR Writer/Reader Usage |
Tom Block, Sabine Embacher | 24-08-2018 |
Report | Tom Block, Sabine Embacher | 08-09-2017 | |
Template | Sensor Name: Report on the Sensor FCDR uncertainty | ||
Presentation | FIDUCEO Overview | Chris Merchant et al. | 2019 |
Presentation | Elucidating user needs – WP1 | ||
Presentation | Workpackage 2 | Emma Woolliams | |
Presentation | Work Package 2: Metrological Methods Final Review Meeting – WP2 | Emma Woolliams, Jon Mittaz, Sam Hunt, Ralf Quast3, Ralf Giering, Chris Merchant and FIDUCEO partners | 2019 |
Presentation | Data Tools & Services, Project Achievements | Thomas Block | 2019 |
Presentation | AVHRR FCDR Final Review | Jon Mittaz, Marine Desmons, MichaelTaylor, Ralf Quast, Ralf Giering, Emma Woolliams, Sam Hunt, Arta Dilo | 2019 |
Presentation | HIRS FCDR Final Review | Gerrit Holl, Jon Mittaz, Viju John, Ralf Quast, Ralf Giering, Emma Woolliams, Sam Hunt |
2019 |
Presentation | MW FCDR Overview of work done | Imke Hans, Martin Burgdorf, Stefan A. Buehler | 2019 |
Presentation | WP4 FCDRs | FIDUCEO Team | 2018 |